812 BRIDGEPORT DR, Bismarck City
click the thumbnails above to view the full image
Description
Beautifully maintained 2 bedroom, 2 bathroom one level, ground floor condo. Master bedroom features walkin closet and master bathroom. All appliances stay including washer and dryer. Beautiful large kitchen with oak cabinets and large pantry style cabinet with pullouts. Beautiful Laminate flooring in the kitchen and dining room. Lots of beautiful oak trim thruout the unit. There is a large attached double car garage within steps of the unit. Perfect home for those who do not want stairs. Nice fenced patio. Must see!!!!!
Room Sizes
| Main | Upper | Lower | Bsmt. | |
| Fin. Sqft | 1,183 | 0 | 0 | 0 |
| Living | 1 | |||
| Dining | 1 | |||
| Kitchen | 1 | |||
| Master BR | 1 | |||
| Master Bath | 1 | |||
| Bedroom | 1 | |||
| Laundry | 1 | |||
| Entrance | 1 | |||
| Full Bath | 1 |
Property Information
| Address: | 812 BRIDGEPORT DR, Bismarck | ||
| Price: | $132,000 | MLS#: | 306621 |
| Style: | Apartment Style | Year built: | 1999 |
| Lot Acres: | Zip Code: | 58504 | |
| Bedrooms: | Taxes: | $2,165 | |
| Bathrooms: | Spec bal: | $ | |
| Flooring: | Carpet, Vinyl, Laminate | Spec Inst: | $ |
| Garage # Cars: | 2 | Zoning: | Res Multi |
| Driveway: | Possession: | ||
| Elem. School: | Type: | Condo | |
| Mid. School: | Siding: | Steel | |
| High School: | |||
| Services: | M.D.U. Service Area | ||
| Water/Sewer: | City Water | ||
| Parking: | Attached Garage | ||
| Included: | Range, Gar Door Opener & Ctl, Keyless Entry, Microwave, Microwave Hood, Disposal, Window Treatments, Ceiling Fan(s), Refrigerator, Dishwasher, Exhaust Fan/Hood, Washer, Dryer | ||
| Heating/Cooling: | Central Air, Forced Air, Natural Gas | ||
| Basement: | None | ||
| Legal Descr: | L10 Less E10′ & All L11 812 Bridgeport Drive Condo Assoc Unit 1 & Garage Unit 1 | ||
Please share your thoughts
© 2007 BisMan Review.
Recent Comments