Today's Listings:
| Address | Price | City | Type | ML # | Year Built | BR | BTH |
|---|---|---|---|---|---|---|---|
| 00 MAIN ST | $6,500 | Fort Rice | Lots/Acreage | 307330 | |||
| 000 MAIN ST | $6,500 | Fort Rice | Lots/Acreage | 307329 | |||
| 0 MAIN ST | $7,000 | Fort Rice | Lots/Acreage | 307326 | |||
| 302 5TH AVE NW | $75,000 | Mandan | Duplex | 307323 | 1940 | 6 | 2 |
| 302 1/2 5TH AVE NW | $100,000 | Mandan | Fourplex | 307324 | 1940 | 7 | 4 |
| 1025 CHERRY LANE | $121,900 | Beulah | Single Family | 307325 | 1977 | 3 | 2 |
| 1518 HANAFORD AV | $136,900 | Bismarck | Single Family | 307328 | 1955 | 2 | 2 |
| 719 9TH ST N | $137,900 | Bismarck | Single Family | 307332 | 1914 | 4 | 2 |
| 1323 15TH ST | $144,900 | Bismarck | Single Family | 307322 | 1956 | 3 | 2 |
| 1700 26 ST N | $159,700 | Bismarck | Condo | 307327 | 1993 | 3 | 2 |
| 1001 GOVERNOR LA | $164,900 | Bismarck | Single Family | 307319 | 1984 | 4 | 3 |
| 1429 RICHMOND DR | $169,900 | Bismarck | Single Family | 307321 | 1976 | 4 | 3 |
| 1112 SIDNEY RD | $184,900 | Washburn | Single Family | 307320 | 1983 | 3 | 3 |
| 2501 NASH LANE SE | $214,900 | Mandan | Townhouse/Twin Home | 307333 | 2008 | 2 | 2 |
| 2212 SHOAL LOOP SE | $439,900 | Mandan | Townhouse/Twin Home | 307318 | 2006 | ||
| 2546 SHARPS LP | $559,900 | Bismarck | Single Family | 307317 | 2001 | 5 | 5 |
Recent Comments